The 2023 Vancouver Invitational Wheelchair Rugby Tournament runs March 31- April 2nd at the Richmond Olympic Oval! 10 teams from across Canada and the Pacific Northwest are competing for the title in Division 1 and 2
Friday, March 31
Time | Game | Team | Team | Game | Team | Team |
---|---|---|---|---|---|---|
10:00 | 1 | Alberta 1 52 | Ontario 48 | 2 | Quebec 2 43 | Alberta 2 46 |
12:00 | 3 | BC 1 | Quebec 1 | 4 | Seattle 1 | Seattle 2 |
2:00 | 5 | BC 2 | Alberta 2 | 6 | Quebec 2 | Portland 2 |
4:00 | 7 | BC 1 | Ontario | 8 | Quebec 1 | Alberta 1 |
6:00 | 9 | BC 2 | Seattle 1 | 10 | Portland | Seattle 2 |
Saturday, April 1
Time | Game | Team | Team | Game | Team | Team |
---|---|---|---|---|---|---|
10:00 | 11 | Alberta 2 | Portland | 12 | Quebec 2 | Seattle 1 |
12:00 | 13 | BC 1 | Alberta 1 | 14 | Ontario | Quebec 1 |
2:00 | 15 | BC 2 | Quebec 2 | 16 | Alberta 2 | Quebec 2 |
4:00 | 17 (D1 Semi) | 1 | 4 | 18 (D1 Semi) | 2 | 3 |
6:00 | 19 | Seattle 2 | BC 2 | 20 | Portland | Seattle 1 |
Sunday, April 2
Time | Game | Team | Team | Game | Team | Team |
---|---|---|---|---|---|---|
10:00 | 21 | BC 2 | Portland | 22 | Seattle 2 | Quebec 2 |
12:00 | 23 | Seattle 1 | Alberta 2 | 24 (D1 Bronze) | L18 | L17 |
2:30 | 25 (D1 Gold) | W17 | W18 | 26 (D2 Gold) | 1 | 2 |